ndi
High Tensile polypropylene geotextile data yaukadaulo | |||||||||||
Index Properties | Chigawo | Makhalidwe | |||||||||
Chithunzi cha TD-100 | Mtengo wa TD-200 | Mtengo wa TD-300 | Mtengo wa TD-400 | TD-500 | Mtengo wa TD-600 | Mtengo wa TD-800 | TD-1000 | ||||
Misa pagawo lililonse | g/m² | 100(1±5%) | 200 (1 ± 6%) | 300 (1 ± 6%) | 400 (1 ± 6%) | 500 (1 ± 6%) | 600 (1 ± 6%) | 800 (1 ± 6%) | 1000 (1 ± 6%) | ||
Mphamvu yogwira | MD | N | ≥450 | ≥900 | ≥1250 | ≥1600 | ≥2000 | ≥2400 | ≥3000 | ≥3600 | |
CD | ≥450 | ≥900 | ≥1250 | ≥1600 | ≥2000 | ≥2400 | ≥3000 | ≥3600 | |||
Kugwira elongation | MD | % | 50-90 | 50-100 | |||||||
CD | 50-90 | 50-100 | |||||||||
Trapezoid misozi mphamvu | MD | N | ≥175 | ≥350 | ≥425 | ≥500 | ≥580 | ≥650 | ≥800 | ≥950 | |
CD | ≥175 | ≥350 | ≥425 | ≥500 | ≥580 | ≥650 | ≥800 | ≥950 | |||
CBR Kuphulika Mphamvu | KN | ≥1.25 | ≥2.5 | ≥3.5 | ≥4.3 | ≥5.3 | ≥6.2 | ≥7.1 | ≥8.0 | ||
Kuphwanya mphamvu | MD | KN | ≥5.5 | ≥11 | ≥16 | ≥22 | ≥28 | ≥34 | ≥45 | ≥55 | |
CD | ≥5.5 | ≥11 | ≥16 | ≥22 | ≥28 | ≥34 | ≥45 | ≥55 | |||
Kufotokozera panthawi yopuma | MD | % | 40; 65 | 50; 80 | |||||||
CD | 40; 65 | 50; 80 | |||||||||
Puncture mphamvu | N | ≥220 | ≥430 | ≥665 | ≥900 | ≥1200 | ≥1430 | ≥1900 | ≥2350 | ||
Makulidwe | mm | 1.4-1.7 | 1.8-2.2 | 2.4-2.8 | 3.0-3.5 | 3.6-4.0 | 4.0 - 4.4 | 4.8-5.2 | 5.6-6.0 | ||
Peel mphamvu | N/5cm | ≥80 | ≥100 | ||||||||
Kukana kwa asidi (PP) | % | Kusungirako kwa mphamvu yosweka ≥90%,Kusungirako kwa elongation panthawi yopuma ≥90% | |||||||||
Kukula Kumawonekera | mm | ≤0.1 | |||||||||
ofukula permeability coefficient | cm/s | ≤0.2 |
Polypropylene sanali nsalu geotextile angagwiritsidwe ntchito kwambiri mu hydropower, misewu, njanji, madoko, ndege, malo masewera, tunnel, magombe m'mphepete mwa nyanja, reclamation, kuteteza chilengedwe ndi madera ena.
1. Kuteteza chilengedwe ndi ukhondo (monga kutayira, kuthira zimbudzi, malo opangira zinthu zapoizoni ndi zovulaza, nyumba yosungiramo zinthu zoopsa, zinyalala zamafakitale, zomanga ndi kuphulitsa zinyalala, etc.)
2. Chitetezo cha Madzi (monga kuteteza madzi, kutsekereza kutayikira, kulimbikitsa, kuteteza kutsekeka kwa khoma lapakati la ngalande, kuteteza malo otsetsereka, ndi zina zotero.
3. Ntchito zamatauni (njanji yapansi panthaka, nyumba zapansi panthaka ndi zitsime zapadenga, kuteteza kuti asalowe m'minda yapadenga, kuyika mapaipi a zimbudzi, ndi zina zotero)
4. Munda (nyanja yopangira, dziwe, dziwe la gofu pansi, chitetezo cha malo otsetsereka, ndi zina zotero)
5. Petrochemical (chomera chamankhwala, choyeretsera, chowongolera tanki ya gasi, thanki yamadzimadzi, matanki a sedimentation, lining lachiwiri, ndi zina zambiri.)
6. Makampani a migodi (kutsika kwa dziwe lochapira, dziwe losambira, dziwe la phulusa, dziwe losungunuka, dziwe la sedimentation, bwalo la milu, dziwe la tailings, etc.)
7. Agriculture (seepage control of reservoirs, drink maiwe, maiwe osungira ndi njira zothirira)
8. Aquaculture (mzere wa dziwe la nsomba, dziwe la shrimp, chitetezo chotsetsereka cha bwalo la nkhaka zam'nyanja, ndi zina zotero)
9. Chuma chamchere (Chitsime cha Crystallization cha Salt, Chivundikiro cha dziwe la Brine, geomembrane ya mchere, dziwe la mchere geomembrane)